Labelling information on Respirator | Number and year of publication of standard and type and grade of Filter elements (i.e. KN 95) |
Nasal Splints | Must be adjustable | N/A |
Mask Harness | No less than 10 Newtons(1Kg) per strap | N/A |
Ear Loops are allowed | N/A |
Fit | The mask shall be designed as to provide a good fit and overall fit factor of the mask shall not be less than 100 | The disposable facepiece structure shall ensure the tight fitting with face and be free from deformation during the service life |
Filter Performance (must be >=X% efficient) | >= 95% | >= 95% |
Test Agent | Sodium Chloride (Nacl) Particles | Sodium Chloride (Nacl) Particles |
Flow Rate | 85L/min | 85L/min |
Inhalation Resistance | <=343.2Pa | <=350Pa |
Flow Rate | 85L/min | 85L/min |
Exhalation Resistance | N/A | <=250Pa |
Flow Rate | N/A | 85L/min |
Synthetic Blood Penetration | 2ml of synthetic blood sprayed on the mask at 10.7KPa and no penetration shall occur on inner side of mask | N/A |
Surface wetting resistance | Outside surface spray rating shall not be less than specified in Grade 3 of GB/T47-45-1997 | N/A |
Microorganism Index (Bioburden) | Total Bacteria count<=200CFU/g | N/A |
Total Fungus colony count <=100CFU/g | |
Coliform Bacteria: Not Detectable | |
Pseudomonas Areginosa: Not detectable | |
Staphylococcus aureus: Not Detectable | |
Hemolytic streptococcus: Not detectable | |
Biological Filtration Efficiency | N/A | N/A |
TIL (Total Inward resistance) | N/A | TIL of at least 46 actions of 50 actions in all, in the case of each action as the evaluation basis (namely 10 testees*5 actions |
Total TIL 8 testees of 10 testees in all, in the case of at total TIL of each testees as the evaluation basis KN 95< 8% |
Exhalation Valve leakage requirement | N/A | Depressurization to 0Pa>=20 sec |
Force Applied | N/A | 1180Pa |
CO2 clearance | N/A | <=1% |